With less than a month before the home opener, we thought today would be a good opportunity to look at what some of the former Senators have done so far in the major league spring training camps (as of 3/14).

Danny Espinosa (photo courtesy Jonathan Newton / The Washington Post)
Player | Team | G | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
Roger Bernadina | WSH | 6 | 14 | 2 | 4 | 0 | 0 | 3 | 4 | .286 | .802 |
Ian Desmond | WSH | 9 | 26 | 2 | 5 | 0 | 1 | 0 | 9 | .192 | .462 |
Danny Espinosa | WSH | 7 | 20 | 0 | 6 | 0 | 0 | 0 | 6 | .300 | .600 |
Bryce Harper | WSH | 5 | 13 | 0 | 5 | 0 | 0 | 2 | 3 | .385 | .851 |
Steve Lombardozzi | WSH | 9 | 22 | 1 | 4 | 0 | 0 | 2 | 3 | .182 | .477 |
Tyler Moore | WSH | 11 | 18 | 3 | 6 | 0 | 2 | 0 | 4 | .333 | .705 |
Jhonatan Solano | WSH | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Ryan Zimmerman | WSH | 6 | 14 | 5 | 8 | 2 | 6 | 2 | 2 | .571 | 1.874 |

Drew Storen (photo courtesy Brad Barr / Presswire)
Player | Team | W | L | ERA | G | IP | H | BB | SO | AVG | WHIP |
Ross Detwiler | WSH | 0 | 1 | 3.52 | 3 | 7.2 | 6 | 3 | 9 | .207 | 1.17 |
John Lannan | WSH | 0 | 0 | 5.40 | 2 | 5 | 7 | 2 | 5 | .333 | 1.80 |
Rafael Martin | WSH | 0 | 0 | 3.00 | 2 | 3 | 2 | 3 | 1 | .200 | 1.67 |
Ryan Mattheus | WSH | 0 | 1 | 4.15 | 4 | 4.1 | 5 | 2 | 6 | .263 | 1.62 |
Atahualpa Severino | WSH | 0 | 0 | 6.75 | 3 | 2.2 | 4 | 1 | 3 | .333 | 1.88 |
Craig Stammen | WSH | 1 | 0 | 0.00 | 2 | 5 | 4 | 0 | 6 | .211 | 0.80 |
Drew Storen | WSH | 0 | 0 | 0.00 | 2 | 2 | 1 | 1 | 2 | .167 | 1.00 |
Stephen Strasburg | WSH | 0 | 2 | 7.45 | 3 | 9.2 | 11 | 3 | 6 | .282 | 1.45 |
Jordan Zimmermann | WSH | 0 | 0 | 5.40 | 2 | 6.2 | 10 | 2 | 3 | .370 | 1.80 |

Luke Montz (photo courtesy Steve Mitchell / Presswire)
Player | Team | G | AB | R | H | HR | RBI | BB | SO | AVG |
Geoff Blum | ARZ | 6 | 13 | 0 | 2 | 0 | 0 | 1 | 2 | .154 |
Jamey Carroll | MIN | 7 | 17 | 1 | 1 | 0 | 0 | 2 | 3 | .059 |
Brad Coon | TB | 12 | 17 | 2 | 3 | 1 | 1 | 5 | 9 | .176 |
Jesus Feliciano | TB | 11 | 23 | 3 | 5 | 0 | 3 | 2 | 2 | .217 |
Luis Jimenez | SEA | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Erik Komatsu | STL | 9 | 20 | 2 | 6 | 0 | 4 | 2 | 2 | .300 |
Michael Martinez | PHI | 11 | 21 | 4 | 7 | 1 | 2 | 3 | 2 | .333 |
Justin Maxwell | NYY | 9 | 14 | 3 | 4 | 0 | 1 | 2 | 4 | .286 |
Luke Montz | MIA | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | .286 |
Ricardo Nanita | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Derek Norris | OAK | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | .200 |
Val Pascucci | NYM | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | .111 |
Brandon Phillips | CIN | 7 | 19 | 2 | 5 | 0 | 1 | 0 | 2 | .263 |
Brian Schneider | PHI | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | .200 |

Andrew Kown (photo courtesy Jennifer Hilderbrand / Presswire)
Player | Team | W | L | ERA | G | IP | H | BB | SO | AVG | WHIP |
Colin Balester | DET | 0 | 0 | 0.00 | 4 | 4.2 | 3 | 0 | 3 | .188 | 0.64 |
Miguel Batista | NYM | 0 | 0 | 2.08 | 3 | 4.1 | 4 | 2 | 2 | .235 | 1.38 |
Marco Estrada | MIL | 1 | 0 | 0.00 | 3 | 6 | 4 | 2 | 4 | .200 | 1.00 |
Clint Everts | TOR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | .000 | 0.00 |
Armando Galarraga | BAL | 0 | 0 | 6.75 | 2 | 4 | 4 | 4 | 2 | .235 | 2.00 |
Chuck James | NYM | 0 | 0 | 3.38 | 3 | 2.2 | 4 | 4 | 0 | .333 | 3.00 |
Andrew Kown | SFG | 0 | 0 | 3.00 | 3 | 6 | 6 | 0 | 3 | .261 | 1.00 |
Cliff Lee | PHI | 1 | 0 | 3.60 | 2 | 5 | 8 | 1 | 4 | .400 | 1.80 |
Shairon Martis | PIT | 1 | 1 | 0.00 | 2 | 4 | 6 | 0 | 2 | .316 | 1.50 |
Tommy Milone | OAK | 1 | 0 | 3.12 | 3 | 8.2 | 6 | 1 | 7 | .188 | 0.81 |
Guillermo Mota | SFG | 0 | 0 | 6.75 | 4 | 4 | 5 | 2 | 2 | .313 | 1.75 |
Mike O’Connor | NYY | 0 | 1 | 15.00 | 3 | 3 | 5 | 1 | 2 | .357 | 2.00 |
Brad Peacock | OAK | 0 | 1 | 9.64 | 2 | 4.2 | 7 | 1 | 3 | .350 | 1.71 |
Oliver Perez | SEA | 0 | 0 | 13.50 | 3 | 3.1 | 5 | 2 | 1 | .333 | 2.10 |
Aaron Thompson | MIN | 1 | 0 | 4.50 | 2 | 2 | 2 | 0 | 0 | .250 | 1.00 |
Jake Westbrook | STL | 0 | 0 | 0.00 | 1 | 2 | 1 | 2 | 2 | .167 | 1.50 |